300 tl deneme bonusu veren siteler 200 tl deneme bonusu veren siteler bonus veren
DOLAR

34,6140

0.51%
EURO

36,6930

1.08%
ALTIN(gr)

2.901,62

2,29%
BİST 100

9395.39

2,29%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3177745 19783996 % 1.97653 17:36
  • Ethereum 109973 120424008.02827 % 2.71979 17:36
  • Tether 34.61 127539192697.57 % 0.58579 17:36
  • Solana 8340.47 474584988.34645 % 3.57171 17:36
  • BNB 21586 145887575.79 % 0.59874 17:36
  • XRP 39.79 56931242174 % 7.27467 17:36
  • Dogecoin 12.94 146830416383.7 % 2.02825 17:36
  • USDC 34.62 37118148534.618 % 0.54427 17:36
  • Cardano 26.1 35774574357.993 % 2.44389 17:36
  • TRON 7.15 86370841863.259 % 4.86104 17:36
  • Shiba Inu 0.00086361 5.8926050301515E+14 % -0.28918 17:36
  • Avalanche 1235.42 409031186.37409 % -0.35069 17:36
  • Toncoin 191.71 2546016009.4267 % 1.39232 17:36
  • Wrapped stETH 130141 3604376.8691222 % 3.08358 17:36
  • Wrapped Bitcoin 3169694 146734.42599595 % 2.0844 17:36
  • Sui 129.08 2845750695.5839 % -3.17888 17:36
  • Chainlink 535.89 626849971.30834 % 10.60591 17:36
  • Binance-Peg WETH 109898 604999.99995984 % 2.99762 17:36
  • Pepe 0.00073148 4.2069E+14 % -4.77154 17:36
  • Bitcoin Cash 15460.39 19789978.021651 % 2.52499 17:36
  • Polkadot 206.77 1439206242.4993 % 7.51173 17:36
  • NEAR Protocol 213.47 1217906155 % 4.87159 17:36
  • LEO Token 264.02 924841470.9 % 0.4574 17:36
  • Stellar 7.92 29943667931.006 % 17.08625 17:36
  • Litecoin 3103.3 75210389.483471 % 1.22637 17:36
  • Aptos 422.03 532551567.95783 % 1.1569 17:36
  • Wrapped eETH 115763 1702770.2026873 % 2.98316 17:36
  • Uniswap 321.09 600425073.71 % 4.13589 17:36
  • USDS 35.24 5205977168.7054 % 3.31868 17:36
  • Hedera 4.54 37693033213.028 % 48.06898 17:36
  • Cronos 5.95 27122644845.841 % 7.66 17:36
  • Internet Computer 327.29 474460877.71733 % 1.81566 17:36
  • Kaspa 5.79 25178286891.213 % 10.24591 17:36
  • Ethereum Classic 923.48 149599943.87034 % 3.48609 17:36
  • Render 269.1 517690747.37549 % 7.27079 17:36
  • Bittensor 17831.08 7381023 % 2.6392 17:36
  • POL (ex-MATIC) 15.82 7951532462.7043 % 13.00262 17:36
  • MANTRA 135.16 900987051.51 % 14.11137 17:36
  • Artificial Superintelligence Alliance 46.79 2609959126.672 % 5.70335 17:36
  • dogwifhat 120.79 998926392 % -8.49622 17:36
  • Bonk 0.00168617 69474461693558 % -4.53905 17:36
  • Ethena USDe 34.72 3329895409.3148 % 0.72712 17:36
  • WhiteBIT Coin 767.49 144118517.10815 % 0.47339 17:36
  • Arbitrum 24.91 4097359817 % 4.41874 17:36
  • Stacks 66.97 1501217748.0773 % 1.83402 17:36
  • Monero 5413.35 18446744.07371 % 3.29 17:36
  • VeChain 1.16 80985041177 % 15.57099 17:36
  • Filecoin 156.5 599693334 % 2.02537 17:36
  • OKB 1529.01 60000000 % -0.91486 17:36
  • First Digital USD 34.54 2607717419.08 % 0.2221 17:36
  • Cosmos Hub 225.55 390688369.81327 % 12.74099 17:36
  • Aave 5852.63 14978589.785731 % 2.57236 17:36
  • Injective 889.64 97727220.33 % 0.19978 17:36
  • Mantle 25.38 3366841707.8368 % 2.04274 17:36
  • FLOKI 0.0087874 9685324569061 % -4.82465 17:36
  • Immutable 48.36 1670248659.3898 % 4.7858 17:36
  • Celestia 189.85 421333812.65721 % 4.42384 17:36
  • Optimism 61.51 1255070491 % 2.60589 17:36
  • Sei 18.13 4249583333 % 2.91274 17:36
  • The Graph 7.56 9548531509.1655 % 10.84822 17:36
  • Fantom 25.04 2803634835.5266 % 1.83916 17:36
  • Bitget Token 47.47 1400001000 % -0.16191 17:36
  • THORChain 187.71 338722012 % 0.0185 17:36
  • Algorand 7.53 8273922510.2419 % 16.38378 17:36
  • Popcat 61.42 979978669.96 % -9.10671 17:36
  • Theta Network 59.78 1000000000 % 16.75849 17:36
  • Ethena 21.09 2842187500 % 8.31232 17:36
  • Rocket Pool ETH 122457 465393.53217056 % 2.23395 17:36
  • Peanut the Squirrel 56.52 999858912.07 % 2.05819 17:36
  • Brett 5.69 9910092885.813 % -4.94757 17:36
  • Raydium 193.61 290938874.26326 % -2.59588 17:36
  • Jupiter 40.65 1350000000 % -0.80177 17:36
  • Worldcoin 82.51 661439835.06838 % 3.95309 17:36
  • Mantle Staked Ether 115122 458444.05364532 % 2.61478 17:36
  • Solv Protocol SolvBTC 3173087 16594.372893455 % 2.28196 17:36
  • Pyth Network 14.45 3624988786.4386 % -0.44875 17:36
  • Renzo Restaked ETH 112752 446391.59557489 % 2.79812 17:36
  • Ondo 34.25 1437319741.0075 % 4.84115 17:36
  • Coinbase Wrapped BTC 3180797 15098.18175068 % 2.08682 17:36
  • Bitcoin SV 2382.76 19785681.25 % 3.23373 17:36
  • Maker 53124 881021.22261526 % 3.49988 17:36
  • Quant 3088.27 14544176.164091 % 12.72277 17:36
  • KuCoin 371.35 120257114.14608 % -1.4707 17:36
  • Beam 0.852987 52110507833 % 3.36483 17:36
  • Marinade Staked SOL 10289.48 4315065 % 3.64066 17:36
  • Tezos 44.9 1013234792.6753 % 64.67185 17:36
  • Arweave 669.43 65454185.538151 % 8.35025 17:36
  • Gate 336.47 128060017.17436 % 0.26209 17:36
  • GALA 1.062 39580700766.492 % 6.90962 17:36
  • Flow 25.9 1544758530.8411 % 14.88276 17:36
  • Lido DAO 42.73 895723570.89368 % 4.81026 17:36
  • BitTorrent 3.942E-5 9.68246428571E+14 % 2.90508 17:36
  • Goatseus Maximus 37.92 999996696.79244 % -14.54836 17:36
  • JasmyCoin 0.764208 48419999999.306 % 2.47186 17:36
  • Polygon 15.78 2341806288.9086 % 13.03597 17:36
  • Starknet 17.61 2099455075 % 9.52333 17:36
  • Flare 0.70146 52544651803.291 % -1.93677 17:36

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.